Link to Ballot Including Resolution Amendments
The 15 amendments to the Resolution were passed.
A total of 51 Resolution ballots were cast in the election, with no mail-in ballots.
Here is the vote breakdown:
| Amdt | YES | NO | Left Blank | TOTAL |
| 1 | 49 | 2 | 0 | 51 |
| 2 | 45 | 5 | 1 | 51 |
| 3 | 48 | 2 | 1 | 51 |
| 4 | 38 | 12 | 1 | 51 |
| 5 | 47 | 3 | 1 | 51 |
| 6 | 48 | 2 | 1 | 51 |
| 7 | 48 | 2 | 1 | 51 |
| 8 | 47 | 3 | 1 | 51 |
| 9 | 48 | 2 | 1 | 51 |
| 10 | 47 | 3 | 1 | 51 |
| 11 | 48 | 2 | 1 | 51 |
| 12 | 42 | 6 | 3 | 51 |
| 13 | 41 | 7 | 3 | 51 |
| 14 | 43 | 5 | 3 | 51 |
| 15 | 45 | 3 | 3 | 51 |
